info

algorithm local_revision global_revision revision_summary driver_options component_options
astar_blind tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'astar(blind)']
fmm(blind,p=0.00) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.0)']
fmm(blind,p=0.10) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.1)']
fmm(blind,p=0.20) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.2)']
fmm(blind,p=0.30) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.3)']
fmm(blind,p=0.40) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.4)']
fmm(blind,p=0.50) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.5)']
fmm(blind,p=0.60) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.6)']
fmm(blind,p=0.70) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.7)']
fmm(blind,p=0.80) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.8)']
fmm(blind,p=0.90) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=0.9)']
fmm(blind,p=1.00) tip d8d0dab32194 d8d0dab32194 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(blind, b_eval=blind(transform=backward), p=1.0)']

Used nodes: {ase01, ..., ase11, ase13, ..., ase24}

summary

Summary astar_blind fmm(blind,p=0.00) fmm(blind,p=0.10) fmm(blind,p=0.20) fmm(blind,p=0.30) fmm(blind,p=0.40) fmm(blind,p=0.50) fmm(blind,p=0.60) fmm(blind,p=0.70) fmm(blind,p=0.80) fmm(blind,p=0.90) fmm(blind,p=1.00)
b_evaluated - Sum -891 656690504 715674183 710022879 763124180 646427443 734216035 506877078 315009636 180398233 53457880 -563
b_expanded - Sum -891 601654246 611450566 579671436 586449094 500774599 491800635 316612350 163890674 84994240 34684019 -563
b_generated - Sum -891 7249347900 7337644439 6607894133 5933715412 4848091008 4881673415 3178224366 2006917758 993884626 355894923 -563
b_initial_goals - Sum -891 3619279 4768940 4768221 4783104 6347235 6577454 6693994 7265701 10141056 9970087 18293604
b_jump_expanded - Sum 0 594827683 546865753 487152718 431097851 349142181 377611215 253867986 123733737 58213106 12849568 0
b_pruned - Sum -891 -643 -632 -627 -609 -590 -569 -554 -554 -562 -567 -563
cost - Sum 8950.00 8950.00 8950.00 8950.00 8950.00 8950.00 8950.00 8950.00 8950.00 8950.00 8950.00 8950.00
error-search-out-of-memory - Sum 504 577 567 562 543 524 504 489 492 498 503 497
error-search-out-of-time - Sum 0 66 65 65 66 66 65 65 62 64 64 66
error-success - Sum 387 248 259 264 282 301 322 337 337 329 324 328
evaluated - Sum 2445650631 656690752 716162658 725058067 793139795 684733567 884681881 759145276 726055643 654224579 645557741 675171215
expanded - Sum 1767715055 601654246 611543507 582886555 595633899 521963198 580158436 480607714 432581767 403565038 453715825 518468311
f_evaluated - Sum -891 -395 487843 15034561 30015006 38305534 150465277 252267644 411045453 473825784 592099294 675171215
f_expanded - Sum -891 -643 92309 3214492 9184196 21188009 88357232 163994810 268690539 318570236 419031239 518468311
f_generated - Sum -891 -643 1066137 32810883 87250344 221596071 750903852 1574545943 2888653430 3746606751 5125092397 5949977433
f_jump_expanded - Sum 0 0 38640 1698830 6025353 15903496 71725213 142938763 238588297 285351843 385209172 480013117
jump_expanded - Sum 0 594827683 546904393 488851548 437123204 365045677 449336428 396806749 362322034 343564949 398058740 480013117
memory - Sum 15864468 98352656 84554308 74705556 63152768 54185328 46016800 40343144 40909016 45636780 53501552 60135792
plan_length - Sum 3851 3847 3833 3833 3833 3833 3833 3831 3831 3835 3831 3851
planner_time - Geometric mean 0.53 4.32 3.26 2.79 2.18 1.71 1.42 1.26 1.20 1.21 1.25 1.16
ratio_fb_actions - Sum -891 -323.82 -300.53 -290.53 -252.13 -212.99 -170.99 -138.29 -138.29 -154.29 -164.29 -154.31
ratio_fb_branching - Sum -891 -643.00 -629.90 -616.60 -529.47 -431.13 2652.46 18272.72 119842.51 1818243.08 15918140.04 -563.00
ratio_jump_evaluated - Sum -891 -410.05 -404.67 -405.33 -386.41 -371.53 -344.17 -321.97 -315.53 -321.94 -330.99 -277.84
ratio_jump_expanded - Sum -891 -405.93 -403.58 -404.06 -384.85 -368.82 -340.40 -323.21 -321.49 -329.06 -342.50 -282.37
ratio_jump_generated - Sum -891 -409.02 -404.78 -405.74 -387.35 -371.82 -344.82 -323.28 -317.75 -325.14 -338.53 -280.85
search_time - Geometric mean 0.16 2.80 1.95 1.64 1.24 0.88 0.71 0.60 0.55 0.55 0.55 0.42

b_evaluated

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.10) fmm(blind,p=0.20) fmm(blind,p=0.30) fmm(blind,p=0.40) fmm(blind,p=0.50) fmm(blind,p=0.60) fmm(blind,p=0.70) fmm(blind,p=0.80) fmm(blind,p=0.90) fmm(blind,p=1.00)
blocks (35) -35 20929990 15303930 23825224 32991847 15847423 317946 20623 424 87 18 -17
depot (22) -22 1162118 942355 872895 693729 537570 432184 293212 219091 5088250 1749173 -19
driverlog (20) -20 27862641 22427617 15602196 32205462 14981211 17827212 13245340 10504060 2215745 19407 -13
elevators-opt08-strips (30) -30 19562993 63318929 51743196 36904552 20863276 69380148 33431762 59023302 48347313 7597089 -20
elevators-opt11-strips (20) -20 15951958 39977894 28938571 18233447 10364837 62701253 27990597 55063101 47414593 6800675 -12
floortile-opt11-strips (20) -20 15312703 14101642 5070132 978489 104477 71316 9020 4784 2266 1078 -18
ged-opt14-strips (20) -20 1476787 65945480 65945480 101778764 37019182 37019182 5671213 4745875 29201 29201 -5
gripper (20) -20 12534309 12527901 12450602 11994034 9865986 6455659 2730661 785583 103633 3505 -13
hiking-opt14-strips (20) -20 20283018 18989798 16872355 14743318 25804061 19696380 13165010 7615788 3839279 808775 -11
logistics00 (28) -28 3012774 2442385 1990217 1325146 844325 28677135 12849459 1166459 11455 2016 -18
miconic (150) -150 134965360 134949911 134668653 132716907 124510165 105000436 69568113 35495822 11953668 2794765 -100
nomystery-opt11-strips (20) -20 11933917 11237423 36879794 18634977 6435024 25521025 9935727 670429 40656 8740 -12
openstacks-opt08-strips (30) -30 8417478 8413119 8413119 8413119 8412104 8412104 8384765 8384022 8384022 8384022 -18
openstacks-strips (30) -30 4038711 4038396 4035303 4013234 3906777 3646143 2931392 2335879 1670407 888551 -25
pegsol-08-strips (30) -30 17766388 6577678 26919394 43117348 75155519 47933645 13217337 350968 6169 205 -3
pegsol-opt11-strips (20) -20 144368 19173 6799745 29477873 57719747 40215684 26131085 1367096 27051 617 -3
psr-small (50) -50 34455253 43626312 38896968 63105584 66392311 46961650 61657726 39697835 24916292 15276118 -8
rovers (40) -40 84728 83732 81876 78233 74700 67927 57617 48647 30916 16189 -35
satellite (36) -36 3419377 3394138 3279920 3037122 2487480 2025251 1229067 593734 285308 86804 -32
scanalyzer-08-strips (30) -30 62069922 61908617 60151848 51636546 36567598 21659097 7408700 1933162 266914 13732 -18
scanalyzer-opt11-strips (20) -20 62023724 61863087 60109854 51597017 36538797 21636185 7397561 1926582 265132 13584 -11
storage (30) -30 1248504 1216181 1166905 1115826 1057593 890253 700560 661281 355993 95193 -25
termes-opt18-strips (20) -20 49503598 22199328 29671628 34727630 48129805 70239896 11453754 479686 28330 1071 -15
tpp (30) -30 99094 99086 99037 98782 96510 94424 83262 68461 37132 23947 -26
transport-opt08-strips (30) -30 36648346 27790663 20333272 12440043 7456644 20898423 52925804 19342332 7962893 589350 -19
transport-opt11-strips (20) -20 36124864 27335266 19934612 12165783 7279789 20747728 52829871 26727218 7936450 573471 -14
transport-opt14-strips (20) -20 28600630 20510034 13283504 27903804 14688673 47223751 52132035 17039519 5017443 740380 -15
trucks-strips (30) -30 15019128 14750165 14151472 12180325 10164054 7010276 3890696 13821953 3356375 6646783 -25
zenotravel (20) -20 12037823 9683943 7835107 4815239 3121805 1453722 15535109 4936543 805260 293421 -13
Sum (891) -891 656690504 715674183 710022879 763124180 646427443 734216035 506877078 315009636 180398233 53457880 -563

Only instances where all algorithms have a value for "b_evaluated" are considered. Each table entry gives the sum of "b_evaluated" for that domain. The last row reports the sum across all domains.

blocks

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.10) fmm(blind,p=0.20) fmm(blind,p=0.30) fmm(blind,p=0.40) fmm(blind,p=0.50) fmm(blind,p=0.60) fmm(blind,p=0.70) fmm(blind,p=0.80) fmm(blind,p=0.90) fmm(blind,p=1.00)
probBLOCKS-4-0.pddl -1 23 13 8 7 5 5 3 2 2 1 0
probBLOCKS-4-1.pddl -1 97 78 57 40 18 15 8 5 2 1 0
probBLOCKS-4-2.pddl -1 18 13 8 7 5 5 3 2 2 1 0
probBLOCKS-5-0.pddl -1 523 200 180 53 40 18 8 5 3 2 0
probBLOCKS-5-1.pddl -1 193 104 61 39 23 11 8 5 2 1 0
probBLOCKS-5-2.pddl -1 865 784 585 356 184 66 26 8 5 2 0
probBLOCKS-6-0.pddl -1 1175 226 172 80 40 18 8 5 3 2 0
probBLOCKS-6-1.pddl -1 268 167 70 35 25 15 7 5 2 1 0
probBLOCKS-6-2.pddl -1 7056 6463 4998 2533 1060 256 56 26 5 2 0
probBLOCKS-7-0.pddl -1 54516 31693 17369 4970 1074 264 70 20 5 2 0
probBLOCKS-7-1.pddl -1 63062 41474 20637 7449 1765 404 94 26 8 3 0
probBLOCKS-7-2.pddl -1 53500 35574 18946 4312 1022 225 68 26 5 2 0
probBLOCKS-8-0.pddl -1 126500 22148 4186 1166 383 129 45 15 5 2 0
probBLOCKS-8-1.pddl -1 213513 79914 30472 4506 894 237 62 17 5 2 0
probBLOCKS-8-2.pddl -1 35376 8441 1726 457 199 79 26 8 5 2 0
probBLOCKS-9-0.pddl -1 7898269 6936119 3294770 930366 122478 8664 1163 120 15 3 0
probBLOCKS-9-1.pddl -1 7002634 5271444 1892561 360926 45749 4485 643 94 15 3 0
probBLOCKS-9-2.pddl -1 5472419 2869092 852204 120126 20955 1821 383 52 15 3 0
probBLOCKS-10-0.pddl -1 -1 -1 -1 10931330 680486 46191 4057 -1 -1 -1 -1
probBLOCKS-10-1.pddl -1 -1 -1 17686230 3237678 275664 21523 1726 -1 -1 -1 -1
probBLOCKS-10-2.pddl -1 -1 -1 -1 10931330 716182 46125 4057 -1 -1 -1 -1
probBLOCKS-11-0.pddl -1 -1 -1 -1 4565558 265996 21263 -1 -1 -1 -1 -1
probBLOCKS-11-1.pddl -1 -1 -1 -1 1888535 141564 8742 -1 -1 -1 -1 -1
probBLOCKS-11-2.pddl -1 -1 -1 -1 -1 706583 46196 4057 -1 -1 -1 -1
probBLOCKS-12-0.pddl -1 -1 -1 -1 -1 1537290 64906 -1 -1 -1 -1 -1
probBLOCKS-12-1.pddl -1 -1 -1 -1 -1 734692 46292 4057 -1 -1 -1 -1
probBLOCKS-13-0.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-13-1.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-14-0.pddl -1 -1 -1 -1 -1 10593055 -1 -1 -1 -1 -1 -1
probBLOCKS-14-1.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-15-0.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-15-1.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-16-1.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-16-2.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-17-0.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

depot

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.10) fmm(blind,p=0.20) fmm(blind,p=0.30) fmm(blind,p=0.40) fmm(blind,p=0.50) fmm(blind,p=0.60) fmm(blind,p=0.70) fmm(blind,p=0.80) fmm(blind,p=0.90) fmm(blind,p=1.00)
p01.pddl -1 9972 9628 9301 8980 8218 7468 6835 5671 3108 1152 0
p02.pddl -1 1152166 932747 863614 684769 529372 424736 286397 213440 112713 68736 0
p03.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 4972448 1679304 0
p04.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p05.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p06.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p07.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p08.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p09.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p10.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p11.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p12.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p13.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p14.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p21.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p22.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

driverlog

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.10) fmm(blind,p=0.20) fmm(blind,p=0.30) fmm(blind,p=0.40) fmm(blind,p=0.50) fmm(blind,p=0.60) fmm(blind,p=0.70) fmm(blind,p=0.80) fmm(blind,p=0.90) fmm(blind,p=1.00)
p01.pddl -1 13302 9046 4818 3679 3496 2186 1249 1121 688 248 0
p02.pddl -1 105667 101223 89557 59122 33054 17908 5454 1770 636 120 0
p03.pddl -1 99776 70543 54993 32640 19852 10973 5355 2765 1381 590 0
p04.pddl -1 1808132 1124815 618743 312976 132983 36354 16858 3732 866 192 0
p05.pddl -1 19082124 17908663 13354492 6570928 4195168 1547013 349282 123317 17556 2004 0
p06.pddl -1 6753654 3213341 1479607 637344 258012 98838 36048 12588 2320 700 0
p07.pddl -1 -1 -1 -1 24588786 10338659 4180279 1094069 216174 66446 15566 0
p08.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p09.pddl -1 -1 -1 -1 -1 -1 11933673 1584540 240112 -1 -1 -1
p10.pddl -1 -1 -1 -1 -1 -1 -1 10152496 2180538 865367 -1 -1
p11.pddl -1 -1 -1 -1 -1 -1 -1 -1 7721953 1260496 -1 -1
p12.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p13.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p14.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

elevators-opt08-strips

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.10) fmm(blind,p=0.20) fmm(blind,p=0.30) fmm(blind,p=0.40) fmm(blind,p=0.50) fmm(blind,p=0.60) fmm(blind,p=0.70) fmm(blind,p=0.80) fmm(blind,p=0.90) fmm(blind,p=1.00)
p01.pddl -1 3611044 3183739 2647329 2312531 1403430 909424 564982 203258 161578 25272 0
p02.pddl -1 -1 20157304 20157304 16358582 9095017 5769479 4876191 3756951 771150 771150 0
p03.pddl -1 -1 26035957 17729741 10770249 5704125 3223363 1439330 581210 156763 20997 0
p04.pddl -1 -1 -1 -1 -1 -1 -1 -1 7435069 6141825 902970 0
p05.pddl -1 -1 -1 -1 -1 -1 18220246 6488479 2004430 409772 47662 0
p06.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 13997952 -1 -1
p07.pddl -1 -1 -1 -1 -1 -1 -1 -1 10323498 -1 -1 -1
p08.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p09.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p10.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p11.pddl -1 15951977 13941955 11208848 7463216 4660730 2426232 1447002 638897 229896 29107 0
p12.pddl -1 -1 -1 -1 -1 -1 -1 -1 16555177 7859161 1244462 0
p13.pddl -1 -1 -1 -1 -1 -1 14352720 6100111 2197184 624499 71119 0
p14.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 12992360 3588382 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1 -1 6222478 1040469 238370 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p21.pddl -1 -1 -1 -1 -1 -1 24478707 12515690 9105169 3961906 657617 0
p22.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0
p23.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p24.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p25.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p26.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p27.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p28.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p29.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p30.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

elevators-opt11-strips

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.10) fmm(blind,p=0.20) fmm(blind,p=0.30) fmm(blind,p=0.40) fmm(blind,p=0.50) fmm(blind,p=0.60) fmm(blind,p=0.70) fmm(blind,p=0.80) fmm(blind,p=0.90) fmm(blind,p=1.00)
p01.pddl -1 15951977 13941955 11208848 7463216 4660730 2426232 1447002 638897 229896 29107 0
p02.pddl -1 -1 -1 -1 -1 -1 24478707 12515690 9105169 3961906 657617 0
p03.pddl -1 -1 -1 -1 -1 -1 -1 -1 16555177 7859161 1244462 0
p04.pddl -1 -1 26035957 17729741 10770249 5704125 3223363 1439330 581210 156763 20997 0
p05.pddl -1 -1 -1 -1 -1 -1 14352720 6100111 2197184 624499 71119 0
p06.pddl -1 -1 -1 -1 -1 -1 -1 -1 7435069 6141825 902970 0
p07.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p08.pddl -1 -1 -1 -1 -1 -1 18220246 6488479 2004430 409772 47662 0
p09.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0
p10.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 12992360 3588382 -1
p11.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p12.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 13997952 -1 -1
p13.pddl -1 -1 -1 -1 -1 -1 -1 -1 10323498 -1 -1 -1
p14.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1 -1 6222478 1040469 238370 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

floortile-opt11-strips

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.10) fmm(blind,p=0.20) fmm(blind,p=0.30) fmm(blind,p=0.40) fmm(blind,p=0.50) fmm(blind,p=0.60) fmm(blind,p=0.70) fmm(blind,p=0.80) fmm(blind,p=0.90) fmm(blind,p=1.00)
opt-p01-001.pddl -1 23541 21946 19686 17623 13726 9428 5316 2834 1198 548 0
opt-p01-002.pddl -1 22247 19426 17716 13634 9752 6382 3722 1968 1086 548 0
opt-p02-003.pddl -1 64200 62898 60334 54788 45946 33516 -1 -1 -1 -1 -1
opt-p02-004.pddl -1 62324 57956 52130 45887 35069 22006 -1 -1 -1 -1 -1
opt-p03-005.pddl -1 128843 112040 96200 71330 -1 -1 -1 -1 -1 -1 -1
opt-p03-006.pddl -1 132026 118609 97860 81710 -1 -1 -1 -1 -1 -1 -1
opt-p04-007.pddl -1 825362 762178 695320 -1 -1 -1 -1 -1 -1 -1 -1
opt-p04-008.pddl -1 848411 826538 781444 693530 -1 -1 -1 -1 -1 -1 -1
opt-p05-009.pddl -1 1945210 1719317 1489210 -1 -1 -1 -1 -1 -1 -1 -1
opt-p05-010.pddl -1 2092477 1953430 1760242 -1 -1 -1 -1 -1 -1 -1 -1
opt-p06-011.pddl -1 4529571 4140402 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p06-012.pddl -1 4638499 4306910 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p07-013.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p07-014.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p08-015.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p08-016.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p09-017.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p09-018.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p10-019.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p10-020.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

ged-opt14-strips

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.10) fmm(blind,p=0.20) fmm(blind,p=0.30) fmm(blind,p=0.40) fmm(blind,p=0.50) fmm(blind,p=0.60) fmm(blind,p=0.70) fmm(blind,p=0.80) fmm(blind,p=0.90) fmm(blind,p=1.00)
d-1-2.pddl -1 304 282 282 282 282 282 282 282 282 282 0
d-1-3.pddl -1 -1 4045720 4045720 4045720 87313 87313 87313 2238 2238 2238 0
d-1-4.pddl -1 304 282 282 282 282 282 282 282 282 282 0
d-1-8.pddl -1 -1 17916641 17916641 17916641 226913 226913 226913 3542 3542 3542 0
d-2-1.pddl -1 304 282 282 282 282 282 282 282 282 282 0
d-2-3.pddl -1 690401 28111 28111 28111 28111 28111 1300 1300 1300 1300 0
d-2-4.pddl -1 7285 668 668 668 668 668 668 668 668 668 0
d-2-8.pddl -1 -1 -1 -1 -1 -1 -1 1067482 1067482 -1 -1 -1
d-3-1.pddl -1 -1 4045720 4045720 4045720 87313 87313 87313 2238 2238 2238 0
d-3-2.pddl -1 763807 28111 28111 28111 28111 28111 1300 1300 1300 1300 0
d-3-4.pddl -1 -1 -1 -1 17916641 17916641 17916641 226913 226913 3542 3542 0
d-4-2.pddl -1 14395 668 668 668 668 668 668 668 668 668 0
d-4-3.pddl -1 -1 -1 -1 17916641 17916641 17916641 226913 226913 3542 3542 0
